IMP
Assignment List for a Complete Project
| Student Name | ||
| Student Name who checked | ||
IMP - Outline
|
||
Assignment |
Complete | Not Complete |
| Cover Page (has not been assigned yetr) | ||
| Table of Contents (has not been assigned yet) | ||
| IMP - Introduction (assigned May 11) | ||
| IMP - Company Profile | ||
| IMP -Geo | ||
| IMP -Econ Analysis 1 | ||
| IMP -Econ Analysis 2 | ||
| IMP - Political System | ||
| IMP - Trade Laws | ||
| IMP - Population | ||
| IMP - Food | ||
| IMP - Housing | ||
| IMP - Transportation | ||
| IMP - Labor | ||
| IMP - Education | ||
| IMP - Clothing | ||
| IMP - Rec and Leisure | ||
| IMP - Language | ||
| IMP - Religion | ||
| IMP - Bibliography - Formatted/min 10 | ||
| Appendix - includes: (no page numbers) | ||
| IMP - Current Event (minimum of 1) |
||
| MP -Travel Brochure (assigned May 11) | ||
| Images (several) | ||
| Etiquette Information (coming soon) | ||
| Recipes (not required) | ||
| IMP Country Selection Letter | ||